Usage Statistics for www.wiseco.co.uk

Summary Period: August 2015
Generated 01-Sep-2015 05:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 42384
Total Files 39505
Total Pages 38398
Total Visits 4234
Total KBytes 1752888
Total Unique Sites 2005
Total Unique URLs 80
Total Unique Referrers 125
Total Unique User Agents 564
. Avg Max
Hits per Hour 56 529
Hits per Day 1367 1929
Files per Day 1274 1824
Pages per Day 1238 1774
Visits per Day 136 190
KBytes per Day 56545 84651
Hits by Response Code
Code 200 - OK 39505
Code 206 - Partial Content 144
Code 301 - Moved Permanently 1
Code 304 - Not Modified 794
Code 404 - Not Found 1940

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 1179 2.78% 1120 2.84% 1098 2.86% 121 2.86% 79 3.94% 48016 2.74%
2 990 2.34% 943 2.39% 921 2.40% 87 2.05% 60 2.99% 38338 2.19%
3 1929 4.55% 1759 4.45% 1462 3.81% 149 3.52% 91 4.54% 55288 3.15%
4 1499 3.54% 1390 3.52% 1338 3.48% 163 3.85% 90 4.49% 72457 4.13%
5 1076 2.54% 963 2.44% 1004 2.61% 103 2.43% 72 3.59% 35801 2.04%
6 1264 2.98% 1148 2.91% 1167 3.04% 135 3.19% 84 4.19% 34254 1.95%
7 1321 3.12% 1258 3.18% 1184 3.08% 126 2.98% 76 3.79% 41640 2.38%
8 1012 2.39% 897 2.27% 931 2.42% 104 2.46% 71 3.54% 25715 1.47%
9 1027 2.42% 983 2.49% 951 2.48% 112 2.65% 74 3.69% 33004 1.88%
10 1487 3.51% 1334 3.38% 1363 3.55% 162 3.83% 91 4.54% 29230 1.67%
11 1350 3.19% 1281 3.24% 1228 3.20% 137 3.24% 89 4.44% 58664 3.35%
12 1485 3.50% 1356 3.43% 1353 3.52% 131 3.09% 93 4.64% 49139 2.80%
13 1367 3.23% 1281 3.24% 1259 3.28% 142 3.35% 96 4.79% 47368 2.70%
14 1431 3.38% 1345 3.40% 1234 3.21% 128 3.02% 82 4.09% 45531 2.60%
15 1190 2.81% 1127 2.85% 1123 2.92% 130 3.07% 75 3.74% 51567 2.94%
16 1058 2.50% 975 2.47% 985 2.57% 115 2.72% 64 3.19% 59164 3.38%
17 1772 4.18% 1677 4.25% 1636 4.26% 148 3.50% 81 4.04% 77435 4.42%
18 1460 3.44% 1368 3.46% 1361 3.54% 189 4.46% 131 6.53% 37338 2.13%
19 1262 2.98% 1184 3.00% 1159 3.02% 132 3.12% 87 4.34% 67655 3.86%
20 1620 3.82% 1507 3.81% 1487 3.87% 136 3.21% 96 4.79% 66739 3.81%
21 1649 3.89% 1555 3.94% 1242 3.23% 178 4.20% 106 5.29% 65559 3.74%
22 1476 3.48% 1382 3.50% 1397 3.64% 123 2.91% 81 4.04% 60457 3.45%
23 1320 3.11% 1235 3.13% 1248 3.25% 131 3.09% 81 4.04% 84651 4.83%
24 1413 3.33% 1311 3.32% 1300 3.39% 139 3.28% 87 4.34% 84471 4.82%
25 1928 4.55% 1824 4.62% 1774 4.62% 190 4.49% 97 4.84% 79864 4.56%
26 1372 3.24% 1285 3.25% 1266 3.30% 121 2.86% 85 4.24% 80057 4.57%
27 1392 3.28% 1279 3.24% 1253 3.26% 155 3.66% 100 4.99% 64440 3.68%
28 1233 2.91% 1132 2.87% 1098 2.86% 152 3.59% 87 4.34% 56160 3.20%
29 1292 3.05% 1227 3.11% 1218 3.17% 123 2.91% 80 3.99% 58881 3.36%
30 1189 2.81% 1123 2.84% 1115 2.90% 134 3.16% 89 4.44% 61981 3.54%
31 1341 3.16% 1256 3.18% 1243 3.24% 138 3.26% 80 3.99% 82025 4.68%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 724 1.71% 21 677 1.71% 20 624 1.63% 1954 60570 3.46%
1 26 825 1.95% 24 774 1.96% 24 763 1.99% 1549 48013 2.74%
2 13 416 0.98% 12 375 0.95% 10 332 0.86% 996 30885 1.76%
3 9 302 0.71% 8 251 0.64% 8 265 0.69% 182 5627 0.32%
4 8 262 0.62% 7 225 0.57% 7 222 0.58% 321 9942 0.57%
5 7 225 0.53% 6 190 0.48% 6 192 0.50% 218 6760 0.39%
6 17 538 1.27% 16 503 1.27% 15 495 1.29% 501 15519 0.89%
7 31 983 2.32% 28 879 2.23% 28 895 2.33% 1079 33446 1.91%
8 59 1840 4.34% 56 1761 4.46% 54 1691 4.40% 1972 61142 3.49%
9 68 2130 5.03% 62 1925 4.87% 64 1987 5.17% 2208 68456 3.91%
10 82 2547 6.01% 78 2425 6.14% 76 2385 6.21% 2671 82804 4.72%
11 103 3196 7.54% 94 2942 7.45% 82 2567 6.69% 3646 113012 6.45%
12 111 3463 8.17% 106 3287 8.32% 103 3209 8.36% 3628 112460 6.42%
13 81 2520 5.95% 77 2398 6.07% 74 2311 6.02% 3332 103301 5.89%
14 88 2749 6.49% 83 2575 6.52% 81 2522 6.57% 4969 154041 8.79%
15 90 2805 6.62% 84 2616 6.62% 84 2629 6.85% 2820 87413 4.99%
16 87 2722 6.42% 81 2513 6.36% 71 2226 5.80% 3878 120230 6.86%
17 56 1741 4.11% 50 1569 3.97% 51 1604 4.18% 2644 81971 4.68%
18 56 1737 4.10% 53 1653 4.18% 52 1627 4.24% 1932 59890 3.42%
19 72 2240 5.29% 67 2101 5.32% 67 2082 5.42% 4267 132284 7.55%
20 91 2839 6.70% 87 2718 6.88% 84 2630 6.85% 4982 154455 8.81%
21 66 2052 4.84% 59 1837 4.65% 60 1862 4.85% 2685 83247 4.75%
22 63 1983 4.68% 60 1866 4.72% 59 1849 4.82% 2805 86953 4.96%
23 49 1545 3.65% 46 1445 3.66% 46 1429 3.72% 1305 40466 2.31%

Top 8 of 80 Total URLs
# Hits KBytes URL
1 2511 5.92% 34464 1.97% /
2 1146 2.70% 330569 18.86% /PDF/HondaOriginalGoods.pdf
3 707 1.67% 16312 0.93% /wiseco.html
4 676 1.59% 6536 0.37% /contact.html
5 645 1.52% 38916 2.22% /used.html
6 626 1.48% 9322 0.53% /honda.html
7 621 1.47% 23438 1.34% /images/honda2010.swf
8 195 0.46% 1658 0.09% /suspension.html

Top 8 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1146 2.70% 330569 18.86% /PDF/HondaOriginalGoods.pdf
2 645 1.52% 38916 2.22% /used.html
3 2511 5.92% 34464 1.97% /
4 621 1.47% 23438 1.34% /images/honda2010.swf
5 707 1.67% 16312 0.93% /wiseco.html
6 626 1.48% 9322 0.53% /honda.html
7 676 1.59% 6536 0.37% /contact.html
8 195 0.46% 1658 0.09% /suspension.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2511 5.92% 1531 71.61% /
2 676 1.59% 183 8.56% /contact.html
3 626 1.48% 147 6.88% /honda.html
4 707 1.67% 133 6.22% /wiseco.html
5 645 1.52% 92 4.30% /used.html
6 195 0.46% 52 2.43% /suspension.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2511 5.92% 661 40.98% /
2 707 1.67% 347 21.51% /wiseco.html
3 676 1.59% 291 18.04% /contact.html
4 645 1.52% 180 11.16% /used.html
5 626 1.48% 89 5.52% /honda.html
6 195 0.46% 45 2.79% /suspension.html

Top 30 of 2005 Total Sites
# Hits Files KBytes Visits Hostname
1 431 1.02% 424 1.07% 13585 0.77% 6 0.14% host86-152-90-233.range86-152.btcentralplus.com
2 408 0.96% 406 1.03% 34853 1.99% 18 0.43% 027ddeb5.bb.sky.com
3 348 0.82% 346 0.88% 15291 0.87% 2 0.05% 194.176.105.171
4 160 0.38% 160 0.41% 1557 0.09% 24 0.57% 39.66.77.118
5 156 0.37% 146 0.37% 2723 0.16% 10 0.24% 193.5.216.100
6 156 0.37% 152 0.38% 12331 0.70% 8 0.19% host213-123-246-80.in-addr.btopenworld.com
7 152 0.36% 118 0.30% 23667 1.35% 9 0.21% 02de24e2.bb.sky.com
8 140 0.33% 81 0.21% 4491 0.26% 12 0.28% cachem1.svr.pol.co.uk
9 130 0.31% 122 0.31% 3458 0.20% 6 0.14% 02df8ff6.bb.sky.com
10 129 0.30% 75 0.19% 987 0.06% 11 0.26% host86-179-136-195.range86-179.btcentralplus.com
11 114 0.27% 110 0.28% 1648 0.09% 9 0.21% 97e68d8b.skybroadband.com
12 108 0.25% 104 0.26% 10481 0.60% 8 0.19% host81-141-126-123.in-addr.btcentralplus.com
13 102 0.24% 54 0.14% 7907 0.45% 64 1.51% crawl-66-249-64-20.googlebot.com
14 100 0.24% 62 0.16% 13863 0.79% 67 1.58% crawl-66-249-64-15.googlebot.com
15 100 0.24% 100 0.25% 1244 0.07% 9 0.21% host86-130-221-41.range86-130.btcentralplus.com
16 99 0.23% 95 0.24% 1180 0.07% 13 0.31% 2.31.34.176
17 99 0.23% 62 0.16% 1423 0.08% 28 0.66% host-62-24-252-133.as13285.net
18 98 0.23% 96 0.24% 1669 0.10% 4 0.09% host86-162-18-93.range86-162.btcentralplus.com
19 97 0.23% 54 0.14% 6580 0.38% 70 1.65% crawl-66-249-64-25.googlebot.com
20 95 0.22% 89 0.23% 18850 1.08% 7 0.17% cpc2-bexl8-2-0-cust789.2-3.cable.virginm.net
21 93 0.22% 76 0.19% 5623 0.32% 4 0.09% 217.20.33.116
22 92 0.22% 91 0.23% 1155 0.07% 8 0.19% host109-159-22-12.range109-159.btcentralplus.com
23 90 0.21% 72 0.18% 9282 0.53% 1 0.02% 77-64-252-144.dynamic.primacom.net
24 89 0.21% 85 0.22% 1133 0.06% 9 0.21% dab-ell1-h-1-5.dab.02.net
25 85 0.20% 79 0.20% 1080 0.06% 8 0.19% host217-37-157-134.in-addr.btopenworld.com
26 85 0.20% 69 0.17% 1356 0.08% 7 0.17% host86-174-13-98.range86-174.btcentralplus.com
27 84 0.20% 21 0.05% 27236 1.55% 43 1.02% b115343.yse.yahoo.net
28 84 0.20% 84 0.21% 787 0.04% 7 0.17% host-92-20-187-152.as13285.net
29 83 0.20% 79 0.20% 2489 0.14% 8 0.19% cachem2.svr.pol.co.uk
30 82 0.19% 80 0.20% 22424 1.28% 3 0.07% 213.174.203.4

Top 10 of 2005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 0.96% 406 1.03% 34853 1.99% 18 0.43% 027ddeb5.bb.sky.com
2 84 0.20% 21 0.05% 27236 1.55% 43 1.02% b115343.yse.yahoo.net
3 152 0.36% 118 0.30% 23667 1.35% 9 0.21% 02de24e2.bb.sky.com
4 82 0.19% 80 0.20% 22424 1.28% 3 0.07% 213.174.203.4
5 95 0.22% 89 0.23% 18850 1.08% 7 0.17% cpc2-bexl8-2-0-cust789.2-3.cable.virginm.net
6 12 0.03% 6 0.02% 16334 0.93% 3 0.07% static.vdc.vn
7 73 0.17% 72 0.18% 15761 0.90% 5 0.12% host109-147-234-245.range109-147.btcentralplus.com
8 64 0.15% 64 0.16% 15540 0.89% 5 0.12% 213.205.251.22
9 73 0.17% 72 0.18% 15460 0.88% 2 0.05% host-92-2-205-254.as43234.net
10 348 0.82% 346 0.88% 15291 0.87% 2 0.05% 194.176.105.171

Top 100 of 125 Total Referrers
# Hits Referrer
1 4025 9.50% - (Direct Request)
2 747 1.76% https://www.google.co.uk/
3 323 0.76% http://www.google.co.uk/
4 138 0.33% http://www.google.co.uk/url
5 121 0.29% https://www.bing.com/search
6 52 0.12% https://www.bing.com/local/
7 50 0.12% https://www.google.co.in
8 44 0.10% http://www.emoto.com/forums/enduro.php
9 42 0.10% http://www.bing.com/search
10 33 0.08% https://www.google.com/
11 32 0.08% https://www.google.co.uk
12 25 0.06% http://www.google.com/
13 18 0.04% http://ukbikelife.com/
14 18 0.04% http://www.honda.co.uk/motorcycles/dealers/EAS110.html
15 16 0.04% https://www.google.com
16 8 0.02% http://r.search.yahoo.com/_ylt
17 8 0.02% http://www.google.com/url
18 7 0.02% http://www.google.co.uk/search
19 6 0.01% http://uk.search.yahoo.com/search
20 5 0.01% http://www.forum-auto.com/moto/mecanique/sujet377822.htm
21 5 0.01% https://www.google.es/
22 4 0.01% http://search.aol.co.uk/aol/search
23 4 0.01% http://www.baidu.com/s
24 4 0.01% http://www.google.be/url
25 4 0.01% https://www.google.co.in/
26 4 0.01% https://www.google.de/
27 4 0.01% https://www.google.ie/
28 3 0.01% http://uk.yhs4.search.yahoo.com/yhs/search
29 3 0.01% http://www.bing.com/images/search
30 3 0.01% http://www.google.com.eg/
31 3 0.01% http://www.google.se/url
32 3 0.01% http://yandex.ru/clck/jsredir
33 3 0.01% https://www.google.co.id/
34 3 0.01% https://www.google.com.au/
35 3 0.01% https://www.google.it/
36 3 0.01% https://www.google.pl/
37 2 0.00% http://int.search.tb.ask.com/search/GGmain.jhtml
38 2 0.00% http://m.facebook.com/
39 2 0.00% http://uk.search.yahoo.com/yhs/search
40 2 0.00% http://whois.domaintools.com/wiseco.co.uk
41 2 0.00% http://www.bikechatforums.com/viewtopic.php
42 2 0.00% http://www.bing.com
43 2 0.00% http://www.doctordanger.com/motorbikeroad/GSXR1100.html
44 2 0.00% http://www.ekssc.co.uk/index.php
45 2 0.00% http://www.google.de/imgres
46 2 0.00% http://www.google.nl/url
47 2 0.00% http://www.google.pl/url
48 2 0.00% https://www.google.be/
49 2 0.00% https://www.google.ca/
50 2 0.00% https://www.google.co.jp/
51 2 0.00% https://www.google.co.th/
52 2 0.00% https://www.google.com.ar/
53 2 0.00% https://www.google.com.co/
54 2 0.00% https://www.google.com.ec/
55 2 0.00% https://www.google.lt/
56 2 0.00% https://www.google.nl/
57 2 0.00% https://www.google.ro/
58 1 0.00% about.com
59 1 0.00% http://advancedsearch2.virginmedia.com/main
60 1 0.00% http://dentons.net/search/results/Car Dealers/Darenth, Kent
61 1 0.00% http://image.baidu.com/i
62 1 0.00% http://int.search.mywebsearch.com/mywebsearch/GGmain.jhtml
63 1 0.00% http://l.facebook.com/l.php
64 1 0.00% http://m-search.co.uk/SearchResults.aspx
65 1 0.00% http://nortonsafe.search.ask.com/web
66 1 0.00% http://pulseracingproducts.co.uk/where-to-buy/
67 1 0.00% http://qa.neuvoo.com/ghost/logo.php
68 1 0.00% http://search.sky.com/web
69 1 0.00% http://search.yahoo.co.jp/search
70 1 0.00% http://uk.ask.com/web
71 1 0.00% http://www.golsearch.com/
72 1 0.00% http://www.google.ca/url
73 1 0.00% http://www.google.cl/blank.html
74 1 0.00% http://www.google.co.nz/url
75 1 0.00% http://www.google.co.uk//
76 1 0.00% http://www.google.com.gi/url
77 1 0.00% http://www.google.com.my/search
78 1 0.00% http://www.google.es/url
79 1 0.00% http://www.horizonsunlimited.com/hubb/yamaha-tech/help-xt600e-big-bore-piston-32994
80 1 0.00% http://www.rgv250.co.uk/forums/index.php
81 1 0.00% http://www.streetfighters.nl/streetfighterlinks/links.htm
82 1 0.00% https://search.yahoo.com/
83 1 0.00% https://translate.googleusercontent.com/translate_c
84 1 0.00% https://www.google.cl/
85 1 0.00% https://www.google.co.il/
86 1 0.00% https://www.google.co.kr/
87 1 0.00% https://www.google.co.ve/
88 1 0.00% https://www.google.com.br/
89 1 0.00% https://www.google.com.cy/
90 1 0.00% https://www.google.com.gt/
91 1 0.00% https://www.google.com.hk/
92 1 0.00% https://www.google.com.ph/
93 1 0.00% https://www.google.com.pk
94 1 0.00% https://www.google.com.uy/
95 1 0.00% https://www.google.cz
96 1 0.00% https://www.google.de
97 1 0.00% https://www.google.ee/
98 1 0.00% https://www.google.fi/
99 1 0.00% https://www.google.fr/
100 1 0.00% https://www.google.gr/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% anything
2 1 14.29% eastwood honda
3 1 14.29% eastwood racing
4 1 14.29% honda 2015crf450 gearing
5 1 14.29% honda vickeastwoods
6 1 14.29% vic eastwood
7 1 14.29% vik eastwoods

Top 15 of 564 Total User Agents
# Hits User Agent
1 3125 7.37% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
2 2191 5.17% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
3 1805 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1726 4.07% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
5 1106 2.61% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
6 871 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
7 771 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
8 748 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
9 731 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
10 726 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
11 670 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
12 623 1.47% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
13 591 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 580 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
15 559 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar

Usage by Country for August 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 19383 45.73% 18180 46.02% 888615 50.69% commercial (.com)
2 10126 23.89% 9518 24.09% 358784 20.47% network (.net)
3 8010 18.90% 7505 19.00% 350079 19.97% unresolved
4 3101 7.32% 2875 7.28% 78465 4.48% United Kingdom
5 183 0.43% 161 0.41% 11194 0.64% Germany
6 168 0.40% 163 0.41% 1992 0.11% Australia
7 159 0.38% 149 0.38% 5862 0.33% Belgium
8 114 0.27% 91 0.23% 4751 0.27% France
9 109 0.26% 105 0.27% 1626 0.09% Japan
10 98 0.23% 41 0.10% 9320 0.53% Russia
11 80 0.19% 73 0.18% 873 0.05% Sweden
12 77 0.18% 74 0.19% 6761 0.39% Poland
13 62 0.15% 59 0.15% 1320 0.08% Netherlands
14 57 0.13% 57 0.14% 5389 0.31% Mexico
15 54 0.13% 51 0.13% 1145 0.07% business (.biz)
16 53 0.13% 51 0.13% 668 0.04% Finland
17 49 0.12% 49 0.12% 618 0.04% Ireland
18 44 0.10% 44 0.11% 3432 0.20% Spain
19 37 0.09% 30 0.08% 16632 0.95% Vietnam
20 31 0.07% 30 0.08% 401 0.02% India
21 30 0.07% 29 0.07% 362 0.02% Lithuania
22 30 0.07% 29 0.07% 408 0.02% South Africa
23 29 0.07% 27 0.07% 372 0.02% Czech Republic
24 28 0.07% 27 0.07% 367 0.02% Brazil
25 27 0.06% 26 0.07% 442 0.03% Canada
26 27 0.06% 26 0.07% 330 0.02% Cyprus
27 26 0.06% 25 0.06% 339 0.02% address and routing parameter area (.arpa)
28 26 0.06% 20 0.05% 225 0.01% People's Republic of China
29 25 0.06% 24 0.06% 299 0.02% Denmark
30 25 0.06% 24 0.06% 298 0.02% Estonia


Generated by Webalizer Version 2.01