Usage Statistics for www.wiseco.co.uk

Summary Period: December 2018
Generated 01-Jan-2019 05:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 25047
Total Files 22883
Total Pages 22681
Total Visits 2713
Total KBytes 919724
Total Unique Sites 1533
Total Unique URLs 98
Total Unique Referrers 99
Total Unique User Agents 422
. Avg Max
Hits per Hour 33 460
Hits per Day 807 1370
Files per Day 738 1226
Pages per Day 731 1086
Visits per Day 87 131
KBytes per Day 29669 58321
Hits by Response Code
Code 200 - OK 22883
Code 206 - Partial Content 133
Code 304 - Not Modified 855
Code 404 - Not Found 1089
Code 405 - Method Not Allowed 87

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1020 4.07% 987 4.31% 956 4.21% 87 3.21% 62 4.04% 49822 5.42%
2 865 3.45% 833 3.64% 801 3.53% 91 3.35% 68 4.44% 34104 3.71%
3 981 3.92% 904 3.95% 907 4.00% 96 3.54% 69 4.50% 39877 4.34%
4 597 2.38% 565 2.47% 539 2.38% 75 2.76% 59 3.85% 35350 3.84%
5 962 3.84% 901 3.94% 890 3.92% 92 3.39% 63 4.11% 19807 2.15%
6 876 3.50% 767 3.35% 822 3.62% 90 3.32% 67 4.37% 36555 3.97%
7 853 3.41% 800 3.50% 781 3.44% 95 3.50% 72 4.70% 29148 3.17%
8 724 2.89% 668 2.92% 648 2.86% 81 2.99% 67 4.37% 41341 4.49%
9 586 2.34% 449 1.96% 523 2.31% 78 2.88% 56 3.65% 26424 2.87%
10 751 3.00% 708 3.09% 662 2.92% 76 2.80% 57 3.72% 28401 3.09%
11 827 3.30% 749 3.27% 745 3.28% 102 3.76% 74 4.83% 42957 4.67%
12 696 2.78% 655 2.86% 629 2.77% 76 2.80% 66 4.31% 34033 3.70%
13 820 3.27% 771 3.37% 754 3.32% 87 3.21% 75 4.89% 29722 3.23%
14 846 3.38% 770 3.36% 788 3.47% 94 3.46% 79 5.15% 20325 2.21%
15 731 2.92% 631 2.76% 675 2.98% 99 3.65% 89 5.81% 28320 3.08%
16 544 2.17% 445 1.94% 512 2.26% 57 2.10% 43 2.80% 13721 1.49%
17 1370 5.47% 1226 5.36% 930 4.10% 101 3.72% 77 5.02% 23585 2.56%
18 802 3.20% 680 2.97% 700 3.09% 87 3.21% 72 4.70% 22154 2.41%
19 743 2.97% 546 2.39% 686 3.02% 73 2.69% 51 3.33% 13747 1.49%
20 772 3.08% 732 3.20% 710 3.13% 89 3.28% 67 4.37% 41012 4.46%
21 882 3.52% 859 3.75% 832 3.67% 101 3.72% 71 4.63% 29644 3.22%
22 643 2.57% 594 2.60% 608 2.68% 69 2.54% 56 3.65% 11912 1.30%
23 553 2.21% 515 2.25% 505 2.23% 61 2.25% 52 3.39% 25155 2.74%
24 596 2.38% 508 2.22% 519 2.29% 62 2.29% 57 3.72% 21352 2.32%
25 493 1.97% 391 1.71% 438 1.93% 87 3.21% 72 4.70% 14005 1.52%
26 825 3.29% 768 3.36% 770 3.39% 84 3.10% 64 4.17% 22924 2.49%
27 1081 4.32% 1052 4.60% 1025 4.52% 106 3.91% 76 4.96% 36282 3.94%
28 1165 4.65% 1094 4.78% 1086 4.79% 131 4.83% 99 6.46% 58321 6.34%
29 857 3.42% 809 3.54% 779 3.43% 109 4.02% 77 5.02% 39679 4.31%
30 939 3.75% 909 3.97% 882 3.89% 94 3.46% 77 5.02% 28850 3.14%
31 647 2.58% 597 2.61% 579 2.55% 83 3.06% 63 4.11% 21197 2.30%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 536 2.14% 16 513 2.24% 14 463 2.04% 660 20472 2.23%
1 13 406 1.62% 10 336 1.47% 11 344 1.52% 700 21689 2.36%
2 8 268 1.07% 7 225 0.98% 7 233 1.03% 377 11697 1.27%
3 7 220 0.88% 2 89 0.39% 5 169 0.75% 356 11021 1.20%
4 5 174 0.69% 4 127 0.55% 4 132 0.58% 277 8578 0.93%
5 3 99 0.40% 2 63 0.28% 2 64 0.28% 567 17592 1.91%
6 5 169 0.67% 4 137 0.60% 4 129 0.57% 214 6632 0.72%
7 16 510 2.04% 12 381 1.66% 14 449 1.98% 588 18225 1.98%
8 22 694 2.77% 19 612 2.67% 20 632 2.79% 966 29952 3.26%
9 39 1224 4.89% 37 1151 5.03% 35 1097 4.84% 1286 39856 4.33%
10 46 1428 5.70% 44 1376 6.01% 42 1320 5.82% 1363 42256 4.59%
11 41 1300 5.19% 36 1142 4.99% 38 1181 5.21% 1614 50036 5.44%
12 59 1839 7.34% 56 1737 7.59% 56 1739 7.67% 1355 42016 4.57%
13 65 2030 8.10% 56 1756 7.67% 49 1545 6.81% 2249 69723 7.58%
14 58 1821 7.27% 55 1721 7.52% 54 1704 7.51% 2063 63950 6.95%
15 42 1329 5.31% 41 1276 5.58% 40 1242 5.48% 1276 39554 4.30%
16 50 1561 6.23% 46 1448 6.33% 45 1416 6.24% 1450 44964 4.89%
17 37 1148 4.58% 31 984 4.30% 34 1055 4.65% 1603 49702 5.40%
18 30 947 3.78% 29 899 3.93% 28 891 3.93% 968 29995 3.26%
19 49 1522 6.08% 43 1339 5.85% 45 1411 6.22% 1857 57560 6.26%
20 68 2117 8.45% 67 2084 9.11% 65 2015 8.88% 2456 76151 8.28%
21 45 1411 5.63% 42 1318 5.76% 43 1333 5.88% 1799 55757 6.06%
22 43 1336 5.33% 40 1254 5.48% 40 1243 5.48% 1345 41699 4.53%
23 30 958 3.82% 29 915 4.00% 28 874 3.85% 2279 70649 7.68%

Top 12 of 98 Total URLs
# Hits KBytes URL
1 1968 7.86% 28927 3.15% /
2 653 2.61% 2141 0.23% /favicon.ico
3 606 2.42% 373821 40.64% /PDF/HondaOriginalGoods.pdf
4 511 2.04% 17185 1.87% /used.html
5 442 1.76% 6329 0.69% /honda.html
6 372 1.49% 2878 0.31% /wiseco.html
7 270 1.08% 2454 0.27% /contact.html
8 178 0.71% 1500 0.16% /suspension.html
9 18 0.07% 173 0.02% /contact.html/
10 18 0.07% 160 0.02% /suspension.html/
11 1 0.00% 0 0.00% /images/honda2010.swf
12 1 0.00% 0 0.00% /slides.xml

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 606 2.42% 373821 40.64% /PDF/HondaOriginalGoods.pdf
2 1968 7.86% 28927 3.15% /
3 511 2.04% 17185 1.87% /used.html
4 442 1.76% 6329 0.69% /honda.html
5 372 1.49% 2878 0.31% /wiseco.html
6 270 1.08% 2454 0.27% /contact.html
7 653 2.61% 2141 0.23% /favicon.ico
8 178 0.71% 1500 0.16% /suspension.html
9 18 0.07% 173 0.02% /contact.html/
10 18 0.07% 160 0.02% /suspension.html/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1968 7.86% 1107 73.60% /
2 372 1.49% 113 7.51% /wiseco.html
3 442 1.76% 81 5.39% /honda.html
4 511 2.04% 73 4.85% /used.html
5 270 1.08% 71 4.72% /contact.html
6 178 0.71% 41 2.73% /suspension.html
7 18 0.07% 18 1.20% /contact.html/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1968 7.86% 552 49.33% /
2 511 2.04% 159 14.21% /used.html
3 270 1.08% 157 14.03% /contact.html
4 372 1.49% 119 10.63% /wiseco.html
5 442 1.76% 85 7.60% /honda.html
6 178 0.71% 41 3.66% /suspension.html
7 18 0.07% 6 0.54% /suspension.html/

Top 30 of 1533 Total Sites
# Hits Files KBytes Visits Hostname
1 426 1.70% 426 1.86% 6775 0.74% 3 0.11% host213-120-145-216.in-addr.btopenworld.com
2 250 1.00% 151 0.66% 3657 0.40% 14 0.52% 027b673c.bb.sky.com
3 196 0.78% 126 0.55% 3883 0.42% 19 0.70% 027b667a.bb.sky.com
4 185 0.74% 49 0.21% 846 0.09% 21 0.77% 17-58-96-93.applebot.apple.com
5 183 0.73% 157 0.69% 4256 0.46% 22 0.81% google-proxy-66-249-93-207.google.com
6 176 0.70% 150 0.66% 2742 0.30% 19 0.70% google-proxy-66-249-93-208.google.com
7 172 0.69% 150 0.66% 2866 0.31% 21 0.77% google-proxy-66-249-93-206.google.com
8 157 0.63% 7 0.03% 103 0.01% 3 0.11% cpc87679-bexl9-2-0-cust71.2-3.cable.virginm.net
9 112 0.45% 82 0.36% 2066 0.22% 5 0.18% 117.a2c-250-235.astra2connect.com
10 108 0.43% 30 0.13% 507 0.06% 8 0.29% 193.113.48.7
11 102 0.41% 101 0.44% 4006 0.44% 4 0.15% 05421547.skybroadband.com
12 92 0.37% 90 0.39% 1884 0.20% 9 0.33% 02deaa60.bb.sky.com
13 92 0.37% 92 0.40% 2444 0.27% 7 0.26% host81-133-77-254.in-addr.btopenworld.com
14 91 0.36% 91 0.40% 1731 0.19% 5 0.18% 195.206.173.226
15 89 0.36% 2 0.01% 68 0.01% 17 0.63% 103.56.113.247
16 86 0.34% 6 0.03% 127 0.01% 2 0.07% 185.69.145.129
17 86 0.34% 86 0.38% 7685 0.84% 7 0.26% b0fe2ddc.bb.sky.com
18 84 0.34% 82 0.36% 7815 0.85% 7 0.26% cpc87675-bexl9-2-0-cust17.2-3.cable.virginm.net
19 83 0.33% 47 0.21% 748 0.08% 4 0.15% 254-105-15-51.rev.cloud.scaleway.com
20 80 0.32% 80 0.35% 6669 0.73% 6 0.22% 5e095237.bb.sky.com
21 70 0.28% 70 0.31% 1089 0.12% 5 0.18% host81-150-180-193.in-addr.btopenworld.com
22 69 0.28% 32 0.14% 621 0.07% 35 1.29% 95-108-181-61.spider.yandex.com
23 69 0.28% 69 0.30% 1108 0.12% 4 0.15% host-92-10-102-160.as43234.net
24 68 0.27% 68 0.30% 1708 0.19% 4 0.15% 64.253.36.84
25 67 0.27% 67 0.29% 1094 0.12% 6 0.22% cpc106180-gate11-2-0-cust959.16-2.cable.virginm.net
26 67 0.27% 67 0.29% 911 0.10% 7 0.26% cpc135006-orpi4-2-0-cust753.know.cable.virginm.net
27 64 0.26% 63 0.28% 1450 0.16% 4 0.15% 02dd480f.bb.sky.com
28 63 0.25% 63 0.28% 842 0.09% 5 0.18% b01856c8.bb.sky.com
29 63 0.25% 49 0.21% 775 0.08% 20 0.74% crawler.seokicks.de
30 63 0.25% 63 0.28% 980 0.11% 7 0.26% host109-146-149-164.range109-146.btcentralplus.com

Top 10 of 1533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 4 0.02% 14284 1.55% 0 0.00% 82.110.102.203
2 35 0.14% 35 0.15% 12838 1.40% 3 0.11% mail.retailsys.net
3 8 0.03% 4 0.02% 10867 1.18% 0 0.00% cpc95330-uddi26-2-0-cust238.20-3.cable.virginm.net
4 2 0.01% 2 0.01% 10854 1.18% 0 0.00% host86-163-19-8.range86-163.btcentralplus.com
5 35 0.14% 35 0.15% 10497 1.14% 4 0.15% 02daa432.bb.sky.com
6 38 0.15% 38 0.17% 9138 0.99% 0 0.00% ip-213-127-105-92.ip.prioritytelecom.net
7 38 0.15% 38 0.17% 8815 0.96% 0 0.00% 94-21-113-187.pool.digikabel.hu
8 5 0.02% 5 0.02% 8618 0.94% 0 0.00% odchide13.zqwdrqsz.com
9 29 0.12% 29 0.13% 8250 0.90% 2 0.07% 163-147-168-194.static.virginm.net
10 30 0.12% 30 0.13% 8240 0.90% 0 0.00% 230.61.90.146.dyn.plus.net

Top 54 of 99 Total Referrers
# Hits Referrer
1 3198 12.77% - (Direct Request)
2 370 1.48% https://www.google.co.uk/
3 340 1.36% https://www.google.com/
4 63 0.25% http://www.google.com/
5 20 0.08% http://www.google.co.uk/url
6 11 0.04% https://www.bing.com/
7 7 0.03% https://yandex.ru/clck/jsredir
8 6 0.02% http://l.instagram.com/
9 6 0.02% https://r.search.yahoo.com/_ylt
10 6 0.02% https://uk.search.yahoo.com/
11 4 0.02% http://forum-auto.caradisiac.com/moto/mecanique/sujet377822.htm
12 4 0.02% https://www.facebook.com/
13 3 0.01% http://www.baidu.com/s
14 3 0.01% http://www.bing.com/search
15 3 0.01% http://www.google.com/url
16 3 0.01% https://l.instagram.com/
17 3 0.01% https://www.google.be/
18 3 0.01% https://www.google.bg/
19 3 0.01% https://www.google.nl/
20 2 0.01% http://m.facebook.com
21 2 0.01% http://www.google.com
22 2 0.01% https://l.facebook.com/
23 2 0.01% https://lm.facebook.com/
24 2 0.01% https://www.google.dk/
25 2 0.01% https://www.yell.com/biz/vic-eastwood-motorcycles-swanley-381013/
26 1 0.00% android-app://com.google.android.googlequicksearchbox
27 1 0.00% http://cherryroofing.co.uk
28 1 0.00% http://engadget.search.aol.com/search
29 1 0.00% http://forums.sv650.org/showthread.php
30 1 0.00% http://l.facebook.com/l.php
31 1 0.00% http://r.search.yahoo.com/_ylt
32 1 0.00% http://webstatsdomain.org/tags/honda+crf/
33 1 0.00% http://www.google.co.uk/search
34 1 0.00% http://www.google.com/search
35 1 0.00% http://www.google.es/url
36 1 0.00% http://www.google.ie/url
37 1 0.00% http://www.horizonsunlimited.com/hubb/yamaha-tech/help-xt600e-big-bore-piston-32994
38 1 0.00% https://duckduckgo.com/
39 1 0.00% https://webmail.talktalk.co.uk/cp/ps/Mail/ExternalURLProxy
40 1 0.00% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/23068722/
41 1 0.00% https://www.google.co.jp/
42 1 0.00% https://www.google.co.za/
43 1 0.00% https://www.google.com.kw/
44 1 0.00% https://www.google.com.mx/
45 1 0.00% https://www.google.com.ph/
46 1 0.00% https://www.google.de/
47 1 0.00% https://www.google.es/
48 1 0.00% https://www.google.fr/
49 1 0.00% https://www.google.gr/
50 1 0.00% https://www.google.hu/
51 1 0.00% https://www.google.ie/
52 1 0.00% https://www.google.lv/
53 1 0.00% https://www.google.se/
54 1 0.00% https://www.tab-home.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wiseco uk

Top 15 of 422 Total User Agents
# Hits User Agent
1 3297 13.16% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
2 1146 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
3 1091 4.36% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 969 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 797 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 737 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
7 669 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 501 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 484 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 462 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 411 1.64% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
12 324 1.29% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36
13 308 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 284 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 270 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148

Usage by Country for December 2018

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12246 48.89% 11045 48.27% 468283 50.92% commercial (.com)
2 5549 22.15% 5048 22.06% 151400 16.46% unresolved
3 5542 22.13% 5336 23.32% 183151 19.91% network (.net)
4 1012 4.04% 1012 4.42% 19379 2.11% United Kingdom
5 177 0.71% 135 0.59% 25326 2.75% Germany
6 97 0.39% 46 0.20% 1538 0.17% European Union
7 78 0.31% 78 0.34% 18379 2.00% Belgium
8 72 0.29% 72 0.31% 1549 0.17% Netherlands
9 66 0.26% 49 0.21% 27138 2.95% Russia
10 42 0.17% 42 0.18% 14660 1.59% Hungary
11 30 0.12% 30 0.13% 414 0.05% Denmark
12 28 0.11% 28 0.12% 474 0.05% Bulgaria
13 27 0.11% 25 0.11% 380 0.04% France
14 26 0.10% 26 0.11% 403 0.04% Latvia
15 24 0.10% 24 0.10% 373 0.04% India
16 7 0.03% 1 0.00% 26 0.00% information (.info)
17 4 0.02% 3 0.01% 5447 0.59% Japan
18 3 0.01% 3 0.01% 45 0.00% organizations (.org)
19 3 0.01% 3 0.01% 100 0.01% Poland
20 2 0.01% 0 0.00% 4 0.00% address and routing parameter area (.arpa)
21 2 0.01% 2 0.01% 28 0.00% Brazil
22 2 0.01% 1 0.00% 5 0.00% Spain
23 2 0.01% 2 0.01% 30 0.00% Italy
24 2 0.01% 2 0.01% 30 0.00% Romania
25 1 0.00% 0 0.00% 2 0.00% Australia
26 1 0.00% 1 0.00% 15 0.00% People's Republic of China
27 1 0.00% 1 0.00% 1022 0.11% Ecuador
28 1 0.00% 1 0.00% 125 0.01% Greece


Generated by Webalizer Version 2.01