Usage Statistics for www.wiseco.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 04:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 25713
Total Files 24300
Total Pages 23275
Total Visits 2517
Total KBytes 779724
Total Unique Sites 1502
Total Unique URLs 122
Total Unique Referrers 45
Total Unique User Agents 421
. Avg Max
Hits per Hour 34 469
Hits per Day 829 1253
Files per Day 783 1139
Pages per Day 750 1039
Visits per Day 81 111
KBytes per Day 25152 44803
Hits by Response Code
Code 200 - OK 24300
Code 206 - Partial Content 210
Code 301 - Moved Permanently 10
Code 304 - Not Modified 496
Code 404 - Not Found 696
Code 405 - Method Not Allowed 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1253 4.87% 1139 4.69% 863 3.71% 88 3.50% 63 4.19% 44803 5.75%
2 765 2.98% 714 2.94% 716 3.08% 80 3.18% 60 3.99% 21389 2.74%
3 820 3.19% 799 3.29% 782 3.36% 76 3.02% 57 3.79% 17090 2.19%
4 887 3.45% 853 3.51% 830 3.57% 68 2.70% 56 3.73% 22283 2.86%
5 922 3.59% 887 3.65% 869 3.73% 89 3.54% 56 3.73% 29751 3.82%
6 638 2.48% 613 2.52% 600 2.58% 65 2.58% 54 3.60% 22900 2.94%
7 1086 4.22% 976 4.02% 1011 4.34% 111 4.41% 78 5.19% 32571 4.18%
8 1141 4.44% 1095 4.51% 1039 4.46% 108 4.29% 81 5.39% 40496 5.19%
9 966 3.76% 870 3.58% 888 3.82% 88 3.50% 62 4.13% 42887 5.50%
10 958 3.73% 922 3.79% 893 3.84% 89 3.54% 68 4.53% 30271 3.88%
11 749 2.91% 725 2.98% 711 3.05% 73 2.90% 60 3.99% 14895 1.91%
12 487 1.89% 460 1.89% 447 1.92% 49 1.95% 46 3.06% 28949 3.71%
13 608 2.36% 534 2.20% 567 2.44% 68 2.70% 53 3.53% 11628 1.49%
14 884 3.44% 841 3.46% 834 3.58% 77 3.06% 58 3.86% 22611 2.90%
15 627 2.44% 585 2.41% 579 2.49% 71 2.82% 57 3.79% 29398 3.77%
16 868 3.38% 856 3.52% 829 3.56% 80 3.18% 50 3.33% 23295 2.99%
17 763 2.97% 736 3.03% 682 2.93% 82 3.26% 60 3.99% 25363 3.25%
18 741 2.88% 686 2.82% 682 2.93% 80 3.18% 61 4.06% 19324 2.48%
19 561 2.18% 542 2.23% 529 2.27% 61 2.42% 50 3.33% 11444 1.47%
20 756 2.94% 721 2.97% 704 3.02% 85 3.38% 68 4.53% 14152 1.81%
21 905 3.52% 885 3.64% 864 3.71% 90 3.58% 65 4.33% 19074 2.45%
22 834 3.24% 804 3.31% 785 3.37% 90 3.58% 66 4.39% 27878 3.58%
23 996 3.87% 939 3.86% 920 3.95% 96 3.81% 69 4.59% 25284 3.24%
24 647 2.52% 625 2.57% 607 2.61% 61 2.42% 51 3.40% 13574 1.74%
25 849 3.30% 813 3.35% 803 3.45% 87 3.46% 70 4.66% 21566 2.77%
26 629 2.45% 587 2.42% 589 2.53% 86 3.42% 61 4.06% 12834 1.65%
27 837 3.26% 798 3.28% 768 3.30% 96 3.81% 79 5.26% 44731 5.74%
28 1173 4.56% 1034 4.26% 702 3.02% 84 3.34% 61 4.06% 36658 4.70%
29 830 3.23% 808 3.33% 790 3.39% 86 3.42% 58 3.86% 22699 2.91%
30 800 3.11% 763 3.14% 709 3.05% 76 3.02% 63 4.19% 26138 3.35%
31 733 2.85% 690 2.84% 683 2.93% 78 3.10% 67 4.46% 23786 3.05%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 1.23% 9 288 1.19% 9 286 1.23% 188 5826 0.75%
1 7 224 0.87% 5 185 0.76% 5 182 0.78% 475 14712 1.89%
2 6 202 0.79% 5 182 0.75% 5 183 0.79% 248 7698 0.99%
3 3 98 0.38% 2 66 0.27% 2 77 0.33% 56 1746 0.22%
4 4 138 0.54% 3 109 0.45% 3 113 0.49% 214 6643 0.85%
5 4 141 0.55% 3 117 0.48% 3 121 0.52% 134 4154 0.53%
6 8 256 1.00% 6 213 0.88% 7 223 0.96% 144 4457 0.57%
7 25 805 3.13% 24 769 3.16% 24 759 3.26% 1048 32499 4.17%
8 51 1586 6.17% 45 1419 5.84% 48 1509 6.48% 1327 41140 5.28%
9 32 1015 3.95% 30 948 3.90% 30 943 4.05% 863 26743 3.43%
10 46 1440 5.60% 44 1381 5.68% 42 1322 5.68% 2062 63928 8.20%
11 56 1766 6.87% 53 1662 6.84% 40 1244 5.34% 2009 62264 7.99%
12 44 1392 5.41% 42 1312 5.40% 42 1317 5.66% 1119 34686 4.45%
13 45 1404 5.46% 43 1336 5.50% 42 1318 5.66% 1209 37485 4.81%
14 57 1792 6.97% 56 1739 7.16% 54 1679 7.21% 1523 47224 6.06%
15 64 2013 7.83% 62 1948 8.02% 60 1884 8.09% 1585 49125 6.30%
16 55 1723 6.70% 54 1688 6.95% 52 1630 7.00% 1680 52075 6.68%
17 41 1271 4.94% 39 1214 5.00% 38 1183 5.08% 1156 35828 4.59%
18 59 1833 7.13% 54 1675 6.89% 45 1419 6.10% 1191 36913 4.73%
19 34 1054 4.10% 32 1018 4.19% 32 993 4.27% 909 28188 3.62%
20 59 1848 7.19% 56 1752 7.21% 56 1748 7.51% 1530 47432 6.08%
21 47 1484 5.77% 46 1427 5.87% 45 1395 5.99% 2277 70596 9.05%
22 36 1134 4.41% 35 1105 4.55% 32 1019 4.38% 1445 44798 5.75%
23 25 779 3.03% 24 747 3.07% 23 728 3.13% 760 23565 3.02%

Top 13 of 122 Total URLs
# Hits KBytes URL
1 2064 8.03% 32097 4.12% /
2 991 3.85% 277486 35.59% /PDF/HondaOriginalGoods.pdf
3 663 2.58% 2211 0.28% /favicon.ico
4 482 1.87% 15593 2.00% /used.html
5 439 1.71% 9948 1.28% /honda.html
6 434 1.69% 2826 0.36% /wiseco.html
7 236 0.92% 2261 0.29% /contact.html
8 211 0.82% 1802 0.23% /suspension.html
9 1 0.00% 10 0.00% /contact.html/
10 1 0.00% 0 0.00% /image.jpeg
11 1 0.00% 0 0.00% /image1.jpeg
12 1 0.00% 0 0.00% /image2.jpeg
13 1 0.00% 9 0.00% /suspension.html/

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 991 3.85% 277486 35.59% /PDF/HondaOriginalGoods.pdf
2 2064 8.03% 32097 4.12% /
3 482 1.87% 15593 2.00% /used.html
4 439 1.71% 9948 1.28% /honda.html
5 434 1.69% 2826 0.36% /wiseco.html
6 236 0.92% 2261 0.29% /contact.html
7 663 2.58% 2211 0.28% /favicon.ico
8 211 0.82% 1802 0.23% /suspension.html
9 1 0.00% 10 0.00% /contact.html/
10 1 0.00% 9 0.00% /suspension.html/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2064 8.03% 1114 72.67% /
2 434 1.69% 201 13.11% /wiseco.html
3 236 0.92% 70 4.57% /contact.html
4 439 1.71% 62 4.04% /honda.html
5 482 1.87% 45 2.94% /used.html
6 211 0.82% 40 2.61% /suspension.html
7 1 0.00% 1 0.07% /contact.html/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2064 8.03% 567 51.73% /
2 434 1.69% 153 13.96% /wiseco.html
3 482 1.87% 151 13.78% /used.html
4 236 0.92% 119 10.86% /contact.html
5 439 1.71% 72 6.57% /honda.html
6 211 0.82% 34 3.10% /suspension.html

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 381 1.48% 380 1.56% 13282 1.70% 2 0.08% 93-54-82-4.ip128.fastwebnet.it
2 338 1.31% 338 1.39% 6090 0.78% 0 0.00% 24.102.149.85.res-cmts.sm.ptd.net
3 190 0.74% 190 0.78% 9301 1.19% 6 0.24% cpc122074-bmly10-2-0-cust476.2-3.cable.virginm.net
4 186 0.72% 181 0.74% 5721 0.73% 5 0.20% host213-123-246-80.in-addr.btopenworld.com
5 172 0.67% 172 0.71% 3719 0.48% 19 0.75% google-proxy-66-249-93-219.google.com
6 165 0.64% 165 0.68% 3127 0.40% 22 0.87% google-proxy-66-249-93-218.google.com
7 155 0.60% 155 0.64% 3043 0.39% 22 0.87% google-proxy-66-249-93-217.google.com
8 150 0.58% 150 0.62% 10415 1.34% 3 0.12% 185.19.15.91
9 104 0.40% 104 0.43% 1975 0.25% 8 0.32% 5e0852c7.bb.sky.com
10 102 0.40% 102 0.42% 2011 0.26% 5 0.20% 027b5feb.bb.sky.com
11 97 0.38% 97 0.40% 1876 0.24% 5 0.20% cpc69401-oxfd27-2-0-cust570.4-3.cable.virginm.net
12 90 0.35% 33 0.14% 718 0.09% 2 0.08% fa0-0.nice-se15.router.enta.net
13 88 0.34% 88 0.36% 1904 0.24% 5 0.20% host31-53-9-159.range31-53.btcentralplus.com
14 79 0.31% 79 0.33% 1626 0.21% 4 0.16% 213.205.194.180
15 76 0.30% 65 0.27% 16 0.00% 1 0.04% 194.153.113.35
16 75 0.29% 75 0.31% 1415 0.18% 6 0.24% 213.205.194.244
17 71 0.28% 71 0.29% 1484 0.19% 5 0.20% host217-41-53-159.in-addr.btopenworld.com
18 70 0.27% 70 0.29% 1726 0.22% 2 0.08% uu194-7-35-200.unknown.uunet.be
19 68 0.26% 68 0.28% 1457 0.19% 6 0.24% host86-170-36-248.range86-170.btcentralplus.com
20 67 0.26% 66 0.27% 9458 1.21% 2 0.08% 05403b81.skybroadband.com
21 67 0.26% 67 0.28% 1352 0.17% 3 0.12% 95.148.10.155
22 67 0.26% 2 0.01% 38 0.00% 3 0.12% b0fbec87.bb.sky.com
23 67 0.26% 67 0.28% 1527 0.20% 4 0.16% cpc110685-lewi19-2-0-cust723.2-4.cable.virginm.net
24 67 0.26% 53 0.22% 1071 0.14% 4 0.16% cpc122314-bmly11-2-0-cust35.2-3.cable.virginm.net
25 66 0.26% 66 0.27% 6751 0.87% 6 0.24% 02d84270.bb.sky.com
26 65 0.25% 65 0.27% 1153 0.15% 3 0.12% 0543805c.skybroadband.com
27 65 0.25% 65 0.27% 1327 0.17% 2 0.08% 5e00f1bb.bb.sky.com
28 64 0.25% 64 0.26% 1437 0.18% 4 0.16% 81.145.189.70
29 63 0.25% 63 0.26% 1301 0.17% 4 0.16% host-92-0-151-30.as43234.net
30 62 0.24% 62 0.26% 1272 0.16% 3 0.12% host-80-41-23-62.as13285.net

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 1.48% 380 1.56% 13282 1.70% 2 0.08% 93-54-82-4.ip128.fastwebnet.it
2 45 0.18% 44 0.18% 12204 1.57% 3 0.12% 5e026d5f.bb.sky.com
3 150 0.58% 150 0.62% 10415 1.34% 3 0.12% 185.19.15.91
4 47 0.18% 47 0.19% 10292 1.32% 0 0.00% 52.92-220-88.customer.lyse.net
5 45 0.18% 45 0.19% 9907 1.27% 0 0.00% japo8.hrz-div.uni-frankfurt.de
6 67 0.26% 66 0.27% 9458 1.21% 2 0.08% 05403b81.skybroadband.com
7 190 0.74% 190 0.78% 9301 1.19% 6 0.24% cpc122074-bmly10-2-0-cust476.2-3.cable.virginm.net
8 36 0.14% 36 0.15% 8561 1.10% 0 0.00% ip-37-201-7-50.hsi13.unitymediagroup.de
9 44 0.17% 12 0.05% 8020 1.03% 16 0.64% 216.244.66.229
10 66 0.26% 66 0.27% 6751 0.87% 6 0.24% 02d84270.bb.sky.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 3454 13.43% - (Direct Request)
2 640 2.49% https://www.google.com/search
3 353 1.37% https://www.google.com/
4 268 1.04% https://www.google.co.uk/
5 55 0.21% http://www.google.com/
6 35 0.14% https://www.google.de/
7 12 0.05% http://www.google.co.uk/url
8 10 0.04% http://www.google.com/url
9 8 0.03% https://www.bing.com/
10 7 0.03% http://www.bing.com/search
11 4 0.02% http://l.instagram.com/
12 4 0.02% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
13 4 0.02% http://www.google.com
14 4 0.02% https://uk.search.yahoo.com/
15 3 0.01% http://www.google.it/url
16 3 0.01% https://www.google.be/
17 2 0.01% http://dmoy.logemans.fr/engine-bore-and-stroke.html
18 2 0.01% http://forum-auto.caradisiac.com/moto/mecanique/sujet377822.htm
19 2 0.01% http://m.facebook.com/
20 2 0.01% https://duckduckgo.com/
21 2 0.01% https://l.facebook.com/
22 2 0.01% https://l.instagram.com/
23 2 0.01% https://www.google.ie/
24 2 0.01% https://www.google.ru/
25 1 0.00% http://baidu.com/
26 1 0.00% http://m.facebook.com
27 1 0.00% http://www.exup1000.co.uk/resources/tuning_performance.htm
28 1 0.00% https://lm.facebook.com/
29 1 0.00% https://www.facebook.com/
30 1 0.00% https://www.savoo.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 640 100.00% 3323

Top 15 of 421 Total User Agents
# Hits User Agent
1 2131 8.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
2 1688 6.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
3 1322 5.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
4 897 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 795 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 640 2.49% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 628 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 496 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
9 444 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 438 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 407 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 407 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
13 378 1.47% ZoominfoBot (zoominfobot at zoominfo dot com)
14 373 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
15 355 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0

Usage by Country for October 2019

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10174 39.57% 9522 39.19% 319421 40.97% commercial (.com)
2 6779 26.36% 6355 26.15% 198233 25.42% unresolved
3 6394 24.87% 6303 25.94% 167350 21.46% network (.net)
4 1269 4.94% 1266 5.21% 30847 3.96% United Kingdom
5 386 1.50% 385 1.58% 18760 2.41% Italy
6 245 0.95% 230 0.95% 21424 2.75% Germany
7 70 0.27% 70 0.29% 1726 0.22% Belgium
8 57 0.22% 57 0.23% 1223 0.16% Greece
9 49 0.19% 49 0.20% 940 0.12% Ukraine
10 37 0.14% 37 0.15% 882 0.11% Turkey
11 36 0.14% 36 0.15% 886 0.11% Argentina
12 34 0.13% 34 0.14% 769 0.10% British Indian Ocean Territory
13 28 0.11% 18 0.07% 304 0.04% European Union
14 26 0.10% 26 0.11% 581 0.07% Brazil
15 26 0.10% 26 0.11% 487 0.06% Slovenia
16 18 0.07% 18 0.07% 443 0.06% US educational (.edu)
17 16 0.06% 16 0.07% 423 0.05% Mexico
18 15 0.06% 15 0.06% 419 0.05% India
19 12 0.05% 12 0.05% 386 0.05% Australia
20 12 0.05% 12 0.05% 363 0.05% Ireland
21 8 0.03% 7 0.03% 2618 0.34% Netherlands
22 5 0.02% 3 0.01% 44 0.01% People's Republic of China
23 5 0.02% 3 0.01% 44 0.01% Russia
24 4 0.02% 4 0.02% 5583 0.72% Poland
25 3 0.01% 1 0.00% 7 0.00% France
26 2 0.01% 2 0.01% 32 0.00% organizations (.org)
27 1 0.00% 1 0.00% 81 0.01% Denmark
28 1 0.00% 1 0.00% 23 0.00% Lithuania
29 1 0.00% 1 0.00% 5427 0.70% Norway


Generated by Webalizer Version 2.01