Usage Statistics for www.wiseco.co.uk

Summary Period: January 2020
Generated 01-Feb-2020 04:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 23885
Total Files 22367
Total Pages 22274
Total Visits 2631
Total KBytes 692030
Total Unique Sites 1552
Total Unique URLs 72
Total Unique Referrers 110
Total Unique User Agents 418
. Avg Max
Hits per Hour 32 241
Hits per Day 770 1594
Files per Day 721 1451
Pages per Day 718 1493
Visits per Day 84 179
KBytes per Day 22324 54612
Hits by Response Code
Code 200 - OK 22367
Code 206 - Partial Content 56
Code 304 - Not Modified 556
Code 404 - Not Found 877
Code 405 - Method Not Allowed 29

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 628 2.63% 585 2.62% 585 2.63% 83 3.15% 60 3.87% 15916 2.30%
2 833 3.49% 789 3.53% 777 3.49% 94 3.57% 68 4.38% 26416 3.82%
3 1101 4.61% 909 4.06% 954 4.28% 94 3.57% 65 4.19% 35616 5.15%
4 800 3.35% 771 3.45% 755 3.39% 81 3.08% 65 4.19% 23420 3.38%
5 656 2.75% 613 2.74% 603 2.71% 82 3.12% 64 4.12% 16089 2.32%
6 838 3.51% 812 3.63% 792 3.56% 86 3.27% 63 4.06% 17137 2.48%
7 824 3.45% 784 3.51% 767 3.44% 91 3.46% 66 4.25% 21014 3.04%
8 711 2.98% 676 3.02% 674 3.03% 86 3.27% 60 3.87% 20828 3.01%
9 607 2.54% 582 2.60% 542 2.43% 66 2.51% 59 3.80% 21454 3.10%
10 602 2.52% 558 2.49% 562 2.52% 76 2.89% 55 3.54% 31160 4.50%
11 784 3.28% 729 3.26% 742 3.33% 94 3.57% 77 4.96% 20148 2.91%
12 591 2.47% 558 2.49% 555 2.49% 76 2.89% 49 3.16% 12052 1.74%
13 1036 4.34% 978 4.37% 966 4.34% 113 4.29% 78 5.03% 24135 3.49%
14 1594 6.67% 1451 6.49% 1493 6.70% 179 6.80% 139 8.96% 54612 7.89%
15 791 3.31% 767 3.43% 744 3.34% 73 2.77% 56 3.61% 25252 3.65%
16 720 3.01% 686 3.07% 676 3.03% 74 2.81% 65 4.19% 22412 3.24%
17 838 3.51% 809 3.62% 789 3.54% 77 2.93% 63 4.06% 26255 3.79%
18 843 3.53% 815 3.64% 790 3.55% 83 3.15% 62 3.99% 29762 4.30%
19 861 3.60% 823 3.68% 809 3.63% 91 3.46% 71 4.57% 24988 3.61%
20 703 2.94% 661 2.96% 651 2.92% 87 3.31% 66 4.25% 22296 3.22%
21 629 2.63% 585 2.62% 599 2.69% 66 2.51% 55 3.54% 14040 2.03%
22 904 3.78% 844 3.77% 854 3.83% 106 4.03% 70 4.51% 20007 2.89%
23 792 3.32% 761 3.40% 747 3.35% 86 3.27% 59 3.80% 30348 4.39%
24 1072 4.49% 921 4.12% 983 4.41% 110 4.18% 75 4.83% 26622 3.85%
25 665 2.78% 639 2.86% 630 2.83% 78 2.96% 51 3.29% 14365 2.08%
26 630 2.64% 599 2.68% 591 2.65% 63 2.39% 52 3.35% 13264 1.92%
27 585 2.45% 558 2.49% 550 2.47% 69 2.62% 60 3.87% 24592 3.55%
28 546 2.29% 510 2.28% 505 2.27% 67 2.55% 56 3.61% 12338 1.78%
29 632 2.65% 590 2.64% 596 2.68% 70 2.66% 57 3.67% 13031 1.88%
30 537 2.25% 512 2.29% 506 2.27% 57 2.17% 46 2.96% 19121 2.76%
31 532 2.23% 492 2.20% 487 2.19% 74 2.81% 61 3.93% 13338 1.93%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 401 1.68% 11 365 1.63% 11 369 1.66% 454 14062 2.03%
1 13 412 1.72% 12 381 1.70% 12 372 1.67% 282 8730 1.26%
2 8 269 1.13% 8 255 1.14% 8 248 1.11% 564 17499 2.53%
3 8 261 1.09% 7 232 1.04% 7 239 1.07% 532 16506 2.39%
4 4 150 0.63% 3 121 0.54% 4 127 0.57% 135 4189 0.61%
5 8 248 1.04% 6 206 0.92% 7 217 0.97% 337 10446 1.51%
6 6 209 0.88% 5 179 0.80% 5 175 0.79% 891 27624 3.99%
7 19 608 2.55% 18 572 2.56% 18 565 2.54% 408 12653 1.83%
8 25 800 3.35% 24 750 3.35% 23 730 3.28% 669 20750 3.00%
9 51 1592 6.67% 43 1362 6.09% 46 1427 6.41% 1223 37926 5.48%
10 39 1218 5.10% 35 1097 4.90% 36 1132 5.08% 1007 31214 4.51%
11 40 1253 5.25% 38 1201 5.37% 37 1150 5.16% 1523 47221 6.82%
12 39 1217 5.10% 36 1139 5.09% 36 1136 5.10% 988 30640 4.43%
13 43 1358 5.69% 38 1208 5.40% 40 1251 5.62% 1545 47883 6.92%
14 48 1518 6.36% 47 1472 6.58% 46 1436 6.45% 1113 34492 4.98%
15 56 1741 7.29% 54 1688 7.55% 53 1655 7.43% 1376 42656 6.16%
16 43 1341 5.61% 40 1262 5.64% 40 1266 5.68% 959 29721 4.29%
17 38 1186 4.97% 35 1112 4.97% 36 1129 5.07% 1180 36581 5.29%
18 36 1140 4.77% 34 1082 4.84% 34 1079 4.84% 819 25375 3.67%
19 47 1462 6.12% 45 1416 6.33% 44 1377 6.18% 1143 35419 5.12%
20 66 2048 8.57% 64 1989 8.89% 62 1940 8.71% 1876 58170 8.41%
21 44 1375 5.76% 42 1325 5.92% 42 1306 5.86% 1057 32781 4.74%
22 31 963 4.03% 29 901 4.03% 29 900 4.04% 1073 33258 4.81%
23 35 1115 4.67% 33 1052 4.70% 33 1048 4.71% 1169 36234 5.24%

Top 10 of 72 Total URLs
# Hits KBytes URL
1 1914 8.01% 29536 4.27% /
2 633 2.65% 2116 0.31% /favicon.ico
3 490 2.05% 16948 2.45% /used.html
4 466 1.95% 10627 1.54% /honda.html
5 444 1.86% 2759 0.40% /wiseco.html
6 254 1.06% 2386 0.34% /contact.html
7 197 0.82% 1617 0.23% /suspension.html
8 143 0.60% 162728 23.51% /PDF/HondaOriginalGoods.pdf
9 3 0.01% 27 0.00% /suspension.html/
10 2 0.01% 19 0.00% /contact.html/

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 143 0.60% 162728 23.51% /PDF/HondaOriginalGoods.pdf
2 1914 8.01% 29536 4.27% /
3 490 2.05% 16948 2.45% /used.html
4 466 1.95% 10627 1.54% /honda.html
5 444 1.86% 2759 0.40% /wiseco.html
6 254 1.06% 2386 0.34% /contact.html
7 633 2.65% 2116 0.31% /favicon.ico
8 197 0.82% 1617 0.23% /suspension.html
9 3 0.01% 27 0.00% /suspension.html/
10 2 0.01% 19 0.00% /contact.html/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1914 8.01% 1116 70.06% /
2 444 1.86% 222 13.94% /wiseco.html
3 254 1.06% 69 4.33% /contact.html
4 466 1.95% 67 4.21% /honda.html
5 490 2.05% 59 3.70% /used.html
6 197 0.82% 55 3.45% /suspension.html
7 3 0.01% 3 0.19% /suspension.html/
8 2 0.01% 2 0.13% /contact.html/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1914 8.01% 603 50.89% /
2 444 1.86% 190 16.03% /wiseco.html
3 490 2.05% 130 10.97% /used.html
4 254 1.06% 128 10.80% /contact.html
5 466 1.95% 82 6.92% /honda.html
6 197 0.82% 47 3.97% /suspension.html
7 3 0.01% 3 0.25% /suspension.html/
8 2 0.01% 2 0.17% /contact.html/

Top 30 of 1552 Total Sites
# Hits Files KBytes Visits Hostname
1 151 0.63% 37 0.17% 1855 0.27% 5 0.19% 194.75.157.100
2 114 0.48% 114 0.51% 2332 0.34% 3 0.11% 217.161.70.222
3 114 0.48% 32 0.14% 591 0.09% 6 0.23% 90.240.199.232
4 107 0.45% 107 0.48% 2271 0.33% 8 0.30% 027b4e27.bb.sky.com
5 107 0.45% 104 0.46% 5706 0.82% 13 0.49% google-proxy-66-249-93-91.google.com
6 93 0.39% 93 0.42% 3621 0.52% 14 0.53% google-proxy-66-249-93-95.google.com
7 89 0.37% 89 0.40% 2418 0.35% 9 0.34% sharedmail20.essensys.co.uk
8 88 0.37% 70 0.31% 1034 0.15% 54 2.05% crawl-66-249-64-58.googlebot.com
9 85 0.36% 56 0.25% 1323 0.19% 50 1.90% crawl-66-249-64-60.googlebot.com
10 84 0.35% 81 0.36% 2126 0.31% 11 0.42% google-proxy-66-249-93-93.google.com
11 75 0.31% 75 0.34% 1510 0.22% 6 0.23% 027b5e5a.bb.sky.com
12 75 0.31% 0 0.00% 9 0.00% 0 0.00% 202.79.169.142
13 73 0.31% 73 0.33% 1679 0.24% 4 0.15% 5ec3ab1c.skybroadband.com
14 72 0.30% 72 0.32% 1488 0.21% 7 0.27% webdefence-pool-02.cluster-a.forcepoint.net
15 69 0.29% 69 0.31% 2786 0.40% 1 0.04% 5ada7c0a.bb.sky.com
16 69 0.29% 69 0.31% 1745 0.25% 3 0.11% 5e04eb08.bb.isp.sky.com
17 69 0.29% 69 0.31% 1605 0.23% 5 0.19% 78-33-150-247.static.enta.net
18 67 0.28% 67 0.30% 1331 0.19% 4 0.15% 80-42-20-27.dynamic.dsl.as9105.com
19 67 0.28% 67 0.30% 1298 0.19% 3 0.11% 82-132-225-15.dab.02.net
20 66 0.28% 65 0.29% 1317 0.19% 2 0.08% 027b636c.bb.sky.com
21 66 0.28% 66 0.30% 1407 0.20% 5 0.19% 91-151-12-138.adsl-unlimited.net
22 63 0.26% 49 0.22% 844 0.12% 17 0.65% crawler.seokicks.de
23 62 0.26% 62 0.28% 1363 0.20% 4 0.15% 2.24.105.70
24 62 0.26% 39 0.17% 626 0.09% 45 1.71% crawl-66-249-64-62.googlebot.com
25 61 0.26% 61 0.27% 4467 0.65% 7 0.27% 88-106-153-152.dynamic.dsl.as9105.com
26 61 0.26% 61 0.27% 2232 0.32% 4 0.15% bcde1a0c.skybroadband.com
27 61 0.26% 60 0.27% 1184 0.17% 3 0.11% cpc113432-maid7-2-0-cust197.20-1.cable.virginm.net
28 58 0.24% 58 0.26% 1163 0.17% 3 0.11% 46.69.24.132
29 57 0.24% 57 0.25% 978 0.14% 3 0.11% 92.207.140.154
30 55 0.23% 55 0.25% 1144 0.17% 3 0.11% 027a0762.bb.sky.com

Top 10 of 1552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.13% 30 0.13% 8304 1.20% 0 0.00% remote.lalesseeurope.com
2 36 0.15% 36 0.16% 7223 1.04% 1 0.04% 2.26.78.145
3 39 0.16% 39 0.17% 7137 1.03% 2 0.08% 87.112.22.11
4 30 0.13% 30 0.13% 6631 0.96% 3 0.11% cpc110911-live30-2-0-cust436.17-2.cable.virginm.net
5 42 0.18% 42 0.19% 6481 0.94% 0 0.00% cpc88501-nrte29-2-0-cust1603.8-4.cable.virginm.net
6 38 0.16% 38 0.17% 6374 0.92% 1 0.04% b0fbf31b.bb.sky.com
7 33 0.14% 33 0.15% 6150 0.89% 2 0.08% cpc110971-chms6-2-0-cust174.20-1.cable.virginm.net
8 27 0.11% 27 0.12% 5914 0.85% 3 0.11% 213.205.194.213
9 107 0.45% 104 0.46% 5706 0.82% 13 0.49% google-proxy-66-249-93-91.google.com
10 2 0.01% 2 0.01% 5584 0.81% 0 0.00% pa49-182-5-93.pa.qld.optusnet.com.au

Top 32 of 110 Total Referrers
# Hits Referrer
1 2550 10.68% - (Direct Request)
2 362 1.52% https://www.google.com/
3 254 1.06% https://www.google.co.uk/
4 159 0.67% https://www.google.com/search
5 70 0.29% http://www.google.com/
6 13 0.05% http://www.google.co.uk/url
7 8 0.03% http://www.bing.com/search
8 8 0.03% https://r.search.yahoo.com/_ylt
9 6 0.03% http://forum-auto.caradisiac.com/moto/mecanique/sujet377822.htm
10 6 0.03% https://www.bing.com/
11 3 0.01% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
12 3 0.01% https://l.facebook.com/
13 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
14 2 0.01% http://l.instagram.com/
15 2 0.01% https://l.instagram.com/
16 2 0.01% https://www.google.ca/
17 2 0.01% https://www.google.com.au/
18 1 0.00% http://dmoy.logemans.fr/engine-bore-and-stroke.html
19 1 0.00% http://l.facebook.com/l.php
20 1 0.00% http://m.facebook.com
21 1 0.00% http://r.duckduckgo.com/
22 1 0.00% http://www.google.co.uk/search
23 1 0.00% http://www.google.com/url
24 1 0.00% https://duckduckgo.com/
25 1 0.00% https://www.ecosia.org/
26 1 0.00% https://www.google.de/
27 1 0.00% https://www.google.es/
28 1 0.00% https://www.google.ie/
29 1 0.00% https://www.google.it/
30 1 0.00% https://www.google.lu/
31 1 0.00% https://www.honda.co.uk/
32 1 0.00% https://www.yell.com/biz/eastwood-racing-swanley-381013/

Top 1 of 1 Total Search Strings
# Hits Search String
1 159 100.00% 3323

Top 15 of 418 Total User Agents
# Hits User Agent
1 5572 23.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
2 1052 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
3 685 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 518 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 489 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 422 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/89.2.287201133 Mobile/15E
7 396 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 323 1.35% ZoominfoBot (zoominfobot at zoominfo dot com)
9 315 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
10 314 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
11 267 1.12% Mozilla/5.0 (iPad; CPU OS 12_4_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
12 255 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 252 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 241 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
15 220 0.92% HubSpot Links Crawler 2.0 http://www.hubspot.com/

Usage by Country for January 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10203 42.72% 9551 42.70% 323714 46.78% commercial (.com)
2 6332 26.51% 5625 25.15% 165427 23.90% unresolved
3 5681 23.78% 5645 25.24% 150169 21.70% network (.net)
4 1112 4.66% 1107 4.95% 25075 3.62% United Kingdom
5 170 0.71% 135 0.60% 8066 1.17% Germany
6 81 0.34% 79 0.35% 1617 0.23% Italy
7 41 0.17% 35 0.16% 1782 0.26% Thailand
8 38 0.16% 38 0.17% 6338 0.92% Australia
9 32 0.13% 32 0.14% 5997 0.87% address and routing parameter area (.arpa)
10 32 0.13% 29 0.13% 578 0.08% France
11 27 0.11% 27 0.12% 552 0.08% Colombia
12 26 0.11% 26 0.12% 487 0.07% Ireland
13 26 0.11% 26 0.12% 481 0.07% Turkey
14 25 0.10% 25 0.11% 472 0.07% Portugal
15 12 0.05% 9 0.04% 154 0.02% European Union
16 12 0.05% 7 0.03% 244 0.04% Russia
17 11 0.05% 11 0.05% 180 0.03% People's Republic of China
18 6 0.03% 2 0.01% 56 0.01% Japan
19 5 0.02% 5 0.02% 79 0.01% Poland
20 4 0.02% 1 0.00% 21 0.00% British Indian Ocean Territory
21 3 0.01% 2 0.01% 135 0.02% Netherlands
22 2 0.01% 2 0.01% 32 0.00% organizations (.org)
23 2 0.01% 2 0.01% 219 0.03% Latvia
24 1 0.00% 1 0.00% 139 0.02% Brazil
25 1 0.00% 1 0.00% 16 0.00% India


Generated by Webalizer Version 2.01