Usage Statistics for www.wiseco.co.uk

Summary Period: March 2020
Generated 01-Apr-2020 04:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 19383
Total Files 18090
Total Pages 17943
Total Visits 2199
Total KBytes 544987
Total Unique Sites 1311
Total Unique URLs 88
Total Unique Referrers 57
Total Unique User Agents 373
. Avg Max
Hits per Hour 26 231
Hits per Day 625 975
Files per Day 583 898
Pages per Day 578 882
Visits per Day 70 106
KBytes per Day 17580 27722
Hits by Response Code
Code 200 - OK 18090
Code 206 - Partial Content 59
Code 304 - Not Modified 427
Code 404 - Not Found 800
Code 405 - Method Not Allowed 7

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 381 1.97% 368 2.03% 353 1.97% 37 1.68% 35 2.67% 17394 3.19%
2 431 2.22% 385 2.13% 392 2.18% 56 2.55% 47 3.59% 22980 4.22%
3 677 3.49% 629 3.48% 634 3.53% 84 3.82% 58 4.42% 19437 3.57%
4 679 3.50% 652 3.60% 644 3.59% 81 3.68% 62 4.73% 16966 3.11%
5 681 3.51% 646 3.57% 614 3.42% 74 3.37% 57 4.35% 27722 5.09%
6 345 1.78% 321 1.77% 319 1.78% 54 2.46% 47 3.59% 8026 1.47%
7 402 2.07% 382 2.11% 382 2.13% 52 2.36% 39 2.97% 8822 1.62%
8 639 3.30% 607 3.36% 596 3.32% 69 3.14% 57 4.35% 20605 3.78%
9 761 3.93% 600 3.32% 711 3.96% 77 3.50% 53 4.04% 23898 4.39%
10 795 4.10% 753 4.16% 736 4.10% 96 4.37% 71 5.42% 27250 5.00%
11 556 2.87% 526 2.91% 525 2.93% 78 3.55% 56 4.27% 12590 2.31%
12 536 2.77% 506 2.80% 502 2.80% 58 2.64% 46 3.51% 18236 3.35%
13 460 2.37% 432 2.39% 389 2.17% 64 2.91% 51 3.89% 24135 4.43%
14 730 3.77% 672 3.71% 686 3.82% 64 2.91% 54 4.12% 16625 3.05%
15 711 3.67% 649 3.59% 651 3.63% 77 3.50% 60 4.58% 17511 3.21%
16 702 3.62% 645 3.57% 658 3.67% 68 3.09% 57 4.35% 21310 3.91%
17 449 2.32% 413 2.28% 412 2.30% 59 2.68% 49 3.74% 12210 2.24%
18 648 3.34% 620 3.43% 607 3.38% 68 3.09% 60 4.58% 12718 2.33%
19 803 4.14% 733 4.05% 724 4.03% 92 4.18% 73 5.57% 21161 3.88%
20 747 3.85% 715 3.95% 698 3.89% 79 3.59% 58 4.42% 17713 3.25%
21 651 3.36% 619 3.42% 602 3.36% 68 3.09% 62 4.73% 13946 2.56%
22 450 2.32% 433 2.39% 421 2.35% 67 3.05% 48 3.66% 9673 1.77%
23 623 3.21% 579 3.20% 575 3.20% 71 3.23% 54 4.12% 15296 2.81%
24 545 2.81% 523 2.89% 516 2.88% 59 2.68% 43 3.28% 12647 2.32%
25 577 2.98% 525 2.90% 537 2.99% 71 3.23% 66 5.03% 10561 1.94%
26 572 2.95% 548 3.03% 535 2.98% 74 3.37% 53 4.04% 13274 2.44%
27 772 3.98% 746 4.12% 723 4.03% 75 3.41% 61 4.65% 18372 3.37%
28 975 5.03% 898 4.96% 882 4.92% 106 4.82% 70 5.34% 25967 4.76%
29 674 3.48% 642 3.55% 615 3.43% 63 2.86% 55 4.20% 26233 4.81%
30 837 4.32% 790 4.37% 773 4.31% 89 4.05% 69 5.26% 17600 3.23%
31 574 2.96% 533 2.95% 531 2.96% 71 3.23% 50 3.81% 14108 2.59%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 2.05% 11 351 1.94% 11 353 1.97% 478 14811 2.72%
1 9 299 1.54% 8 271 1.50% 8 268 1.49% 235 7283 1.34%
2 4 139 0.72% 2 71 0.39% 3 103 0.57% 105 3255 0.60%
3 3 116 0.60% 2 89 0.49% 3 93 0.52% 142 4406 0.81%
4 5 162 0.84% 4 139 0.77% 4 141 0.79% 97 2995 0.55%
5 12 372 1.92% 7 246 1.36% 9 281 1.57% 352 10913 2.00%
6 6 214 1.10% 6 190 1.05% 6 194 1.08% 195 6059 1.11%
7 20 641 3.31% 19 612 3.38% 19 598 3.33% 629 19489 3.58%
8 29 907 4.68% 27 866 4.79% 27 844 4.70% 1123 34808 6.39%
9 32 1007 5.20% 31 963 5.32% 30 949 5.29% 1006 31197 5.72%
10 28 884 4.56% 24 770 4.26% 26 826 4.60% 555 17206 3.16%
11 32 998 5.15% 31 963 5.32% 29 929 5.18% 687 21282 3.90%
12 38 1198 6.18% 36 1137 6.29% 36 1134 6.32% 867 26868 4.93%
13 33 1038 5.36% 32 1006 5.56% 31 980 5.46% 731 22672 4.16%
14 50 1555 8.02% 48 1512 8.36% 47 1468 8.18% 1164 36097 6.62%
15 44 1384 7.14% 39 1233 6.82% 42 1317 7.34% 922 28584 5.24%
16 29 925 4.77% 28 883 4.88% 28 868 4.84% 646 20026 3.67%
17 49 1546 7.98% 48 1491 8.24% 45 1422 7.93% 1437 44533 8.17%
18 27 842 4.34% 24 754 4.17% 24 760 4.24% 633 19637 3.60%
19 39 1216 6.27% 37 1157 6.40% 37 1147 6.39% 1460 45263 8.31%
20 40 1255 6.47% 39 1216 6.72% 37 1173 6.54% 1084 33603 6.17%
21 27 850 4.39% 26 806 4.46% 25 783 4.36% 1263 39144 7.18%
22 31 984 5.08% 30 942 5.21% 29 907 5.05% 1169 36226 6.65%
23 14 454 2.34% 13 422 2.33% 13 405 2.26% 601 18628 3.42%

Top 15 of 88 Total URLs
# Hits KBytes URL
1 1576 8.13% 24270 4.45% /
2 565 2.91% 1866 0.34% /favicon.ico
3 415 2.14% 14429 2.65% /used.html
4 412 2.13% 9400 1.72% /honda.html
5 254 1.31% 2156 0.40% /wiseco.html
6 237 1.22% 2261 0.41% /contact.html
7 174 0.90% 1474 0.27% /suspension.html
8 94 0.48% 110034 20.19% /PDF/HondaOriginalGoods.pdf
9 3 0.02% 29 0.01% /contact.html/
10 2 0.01% 18 0.00% /suspension.html/
11 1 0.01% 10 0.00% /contact.html/contact.html
12 1 0.01% 10 0.00% /contact.html/honda.html
13 1 0.01% 10 0.00% /contact.html/suspension.html
14 1 0.01% 10 0.00% /contact.html/used.html
15 1 0.01% 10 0.00% /contact.html/wiseco.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 94 0.48% 110034 20.19% /PDF/HondaOriginalGoods.pdf
2 1576 8.13% 24270 4.45% /
3 415 2.14% 14429 2.65% /used.html
4 412 2.13% 9400 1.72% /honda.html
5 237 1.22% 2261 0.41% /contact.html
6 254 1.31% 2156 0.40% /wiseco.html
7 565 2.91% 1866 0.34% /favicon.ico
8 174 0.90% 1474 0.27% /suspension.html
9 3 0.02% 29 0.01% /contact.html/
10 2 0.01% 18 0.00% /suspension.html/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1576 8.13% 940 74.78% /
2 237 1.22% 81 6.44% /contact.html
3 254 1.31% 81 6.44% /wiseco.html
4 412 2.13% 59 4.69% /honda.html
5 174 0.90% 54 4.30% /suspension.html
6 415 2.14% 37 2.94% /used.html
7 3 0.02% 2 0.16% /contact.html/
8 2 0.01% 2 0.16% /suspension.html/
9 1 0.01% 1 0.08% /contact.html/contact.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1576 8.13% 595 59.15% /
2 237 1.22% 127 12.62% /contact.html
3 415 2.14% 97 9.64% /used.html
4 412 2.13% 75 7.46% /honda.html
5 254 1.31% 58 5.77% /wiseco.html
6 174 0.90% 50 4.97% /suspension.html
7 3 0.02% 2 0.20% /contact.html/
8 2 0.01% 2 0.20% /suspension.html/

Top 30 of 1311 Total Sites
# Hits Files KBytes Visits Hostname
1 142 0.73% 142 0.78% 2750 0.50% 6 0.27% 5e032d32.bb.sky.com
2 129 0.67% 12 0.07% 256 0.05% 4 0.18% 027b6f48.bb.sky.com
3 123 0.63% 115 0.64% 2131 0.39% 5 0.23% b0f9c318.bb.sky.com
4 117 0.60% 117 0.65% 2871 0.53% 9 0.41% 027b73c3.bb.sky.com
5 105 0.54% 105 0.58% 3278 0.60% 4 0.18% 027b7105.bb.sky.com
6 99 0.51% 99 0.55% 1883 0.35% 8 0.36% host-92-28-141-188.as13285.net
7 94 0.48% 94 0.52% 1685 0.31% 5 0.23% host81-133-170-67.in-addr.btopenworld.com
8 92 0.47% 50 0.28% 905 0.17% 3 0.14% 138-136-172-163.rev.cloud.scaleway.com
9 92 0.47% 50 0.28% 905 0.17% 6 0.27% 50-229-47-212.rev.cloud.scaleway.com
10 89 0.46% 88 0.49% 2951 0.54% 9 0.41% host86-169-223-204.range86-169.btcentralplus.com
11 85 0.44% 85 0.47% 1668 0.31% 6 0.27% host86-174-70-182.range86-174.btcentralplus.com
12 78 0.40% 78 0.43% 1661 0.30% 4 0.18% 176-35-135-26.xdsl.murphx.net
13 76 0.39% 76 0.42% 2374 0.44% 2 0.09% host86-151-139-9.range86-151.btcentralplus.com
14 71 0.37% 71 0.39% 1458 0.27% 4 0.18% cpc96282-lewi18-2-0-cust422.2-4.cable.virginm.net
15 71 0.37% 71 0.39% 2347 0.43% 4 0.18% host86-160-70-247.range86-160.btcentralplus.com
16 70 0.36% 70 0.39% 1970 0.36% 3 0.14% 82-132-226-174.dab.02.net
17 70 0.36% 70 0.39% 1628 0.30% 21 0.95% hn.kd.ny.adsl
18 68 0.35% 68 0.38% 1135 0.21% 6 0.27% 5acec779.bb.sky.com
19 67 0.35% 67 0.37% 2384 0.44% 4 0.18% host5-81-117-144.range5-81.btcentralplus.com
20 63 0.33% 63 0.35% 2276 0.42% 3 0.14% bcdd1785.skybroadband.com
21 62 0.32% 28 0.15% 656 0.12% 3 0.14% 90.254.46.232
22 61 0.31% 61 0.34% 2288 0.42% 4 0.18% host86-130-82-113.range86-130.btcentralplus.com
23 60 0.31% 60 0.33% 1728 0.32% 3 0.14% 2.29.156.22
24 59 0.30% 59 0.33% 1155 0.21% 2 0.09% cpc110289-lich13-2-0-cust660.3-2.cable.virginm.net
25 58 0.30% 58 0.32% 1146 0.21% 5 0.23% host86-131-79-182.range86-131.btcentralplus.com
26 56 0.29% 56 0.31% 1191 0.22% 4 0.18% 213.205.194.251
27 56 0.29% 56 0.31% 1203 0.22% 4 0.18% 213.205.240.119
28 56 0.29% 56 0.31% 6433 1.18% 3 0.14% 82.153.20.118
29 55 0.28% 55 0.30% 1144 0.21% 3 0.14% 177.97-104-213.static.virginmediabusiness.co.uk
30 52 0.27% 51 0.28% 947 0.17% 2 0.09% 213.205.194.246

Top 10 of 1311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.24% 47 0.26% 10724 1.97% 0 0.00% 252.79.9.51.dyn.plus.net
2 30 0.15% 30 0.17% 9834 1.80% 1 0.05% b0faab3b.bb.sky.com
3 5 0.03% 5 0.03% 6666 1.22% 0 0.00% 148.64.2.142
4 28 0.14% 28 0.15% 6651 1.22% 1 0.05% 5acb21fe.bb.sky.com
5 44 0.23% 44 0.24% 6620 1.21% 5 0.23% b0fb38f0.bb.sky.com
6 5 0.03% 5 0.03% 6607 1.21% 0 0.00% mail.retailsys.net
7 56 0.29% 56 0.31% 6433 1.18% 3 0.14% 82.153.20.118
8 47 0.24% 47 0.26% 6398 1.17% 3 0.14% 5ec22b0a.skybroadband.com
9 30 0.15% 30 0.17% 6095 1.12% 2 0.09% 213.205.194.59
10 30 0.15% 30 0.17% 6095 1.12% 4 0.18% 213.205.240.62

Top 27 of 57 Total Referrers
# Hits Referrer
1 2352 12.13% - (Direct Request)
2 289 1.49% https://www.google.co.uk/
3 187 0.96% https://www.google.com/
4 45 0.23% http://www.google.com/
5 41 0.21% https://www.baidu.com/
6 11 0.06% https://www.bing.com/
7 7 0.04% http://baidu.com/
8 6 0.03% http://www.bing.com/search
9 5 0.03% http://forum-auto.caradisiac.com/moto/mecanique/sujet377822.htm
10 4 0.02% http://www.google.co.uk/url
11 4 0.02% https://r.search.yahoo.com/_ylt
12 3 0.02% https://uk.search.yahoo.com/
13 2 0.01% http://l.instagram.com/
14 2 0.01% https://duckduckgo.com/
15 2 0.01% https://l.facebook.com/
16 2 0.01% https://l.instagram.com/
17 2 0.01% https://www.google.it/
18 1 0.01% http://l.facebook.com/l.php
19 1 0.01% http://webstatsdomain.org/tags/honda+crf/
20 1 0.01% http://www.google.com/url
21 1 0.01% https://crm.xiaoman.cn/
22 1 0.01% https://images.search.yahoo.com/images/view
23 1 0.01% https://lm.facebook.com/
24 1 0.01% https://m.baidu.com/
25 1 0.01% https://www.google.co.th/
26 1 0.01% https://www.google.ie/
27 1 0.01% https://www.yell.com/biz/eastwood-racing-swanley-381013/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% crf150r fuel injection

Top 15 of 373 Total User Agents
# Hits User Agent
1 5815 30.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 950 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
3 531 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 415 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
5 411 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
6 331 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
7 318 1.64% ZoominfoBot (zoominfobot at zoominfo dot com)
8 296 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
9 236 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
10 201 1.04% Mozilla/5.0 (iPad; CPU OS 12_4_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
11 194 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 187 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/98.0.300355889 Mobile/15E
13 184 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
14 171 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 146 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14

Usage by Country for March 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9475 48.88% 8687 48.02% 263250 48.30% commercial (.com)
2 4563 23.54% 4519 24.98% 125296 22.99% network (.net)
3 4070 21.00% 3742 20.69% 114148 20.95% unresolved
4 787 4.06% 787 4.35% 22932 4.21% United Kingdom
5 116 0.60% 86 0.48% 1430 0.26% Germany
6 35 0.18% 35 0.19% 765 0.14% Italy
7 31 0.16% 6 0.03% 133 0.02% Russia
8 30 0.15% 28 0.15% 607 0.11% Switzerland
9 30 0.15% 30 0.17% 582 0.11% Denmark
10 28 0.14% 28 0.15% 824 0.15% Belgium
11 28 0.14% 28 0.15% 658 0.12% France
12 28 0.14% 28 0.15% 653 0.12% Ireland
13 26 0.13% 26 0.14% 487 0.09% Norway
14 25 0.13% 25 0.14% 472 0.09% Estonia
15 25 0.13% 25 0.14% 472 0.09% Egypt
16 22 0.11% 18 0.10% 297 0.05% European Union
17 18 0.09% 18 0.10% 443 0.08% Finland
18 9 0.05% 8 0.04% 5546 1.02% Hungary
19 8 0.04% 6 0.03% 118 0.02% People's Republic of China
20 7 0.04% 7 0.04% 111 0.02% information (.info)
21 5 0.03% 5 0.03% 79 0.01% organizations (.org)
22 5 0.03% 2 0.01% 24 0.00% British Indian Ocean Territory
23 3 0.02% 3 0.02% 5623 1.03% Sweden
24 2 0.01% 0 0.00% 4 0.00% address and routing parameter area (.arpa)
25 2 0.01% 1 0.01% 5 0.00% Austria
26 2 0.01% 0 0.00% 2 0.00% Japan
27 2 0.01% 1 0.01% 25 0.00% Netherlands
28 1 0.01% 0 0.00% 2 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01